Last updated: 2024-09-16

Checks: 7 0

Knit directory: rss-gsea/

This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20180626) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version 0d0131b. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/hdl2010_path3093.Rmd) and HTML (docs/hdl2010_path3093.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
html dedfe81 Xiang Zhu 2024-09-16 Build site.
html 7223781 Xiang Zhu 2019-02-18 Build site.
html 475faee Xiang Zhu 2018-10-06 Build site.
Rmd 8c88dc6 Xiang Zhu 2018-10-06 wflow_publish("analysis/hdl2010_path3093.Rmd")

Table legends

Prioritization results are summarized by the following table.

  • P1: posterior probability that at least one SNP within 100 kb of the transcribed region of a given pathway gene (defined by Chr., Start and End columns) has non-zero effect on the trait of interest;

  • H-distance: the physical distance, in base pair, between a given pathway gene and its nearest GWAS hit;

  • Nearest hit: the nearest GWAS hit to a given pathway gene, reported in the corresponding GWAS publication.

The “Inf” values in column H-distance indicate that there is no GWAS hit on the same chromosome as the pathway gene.

Differences between Baseline P1 and Enrichment P1 reflect the influence of enrichment on genetic associations, which can help identify putatively trait-associated genes.

Analysis results

Gene Chr. Start End Baseline P1 Enrichment P1 H-distance Nearest hit
CUBN 10 16865965 17171816 0.2406825 0.9994505 Inf none
ABCG1 21 43619799 43717354 0.0142198 0.8869822 Inf none
MGLL 3 127407909 127542051 0.0107509 0.7681549 Inf none
ABHD5 3 43732375 43764217 0.0075172 0.6293175 Inf none
PNLIPRP1 10 118350490 118368686 0.0046938 0.5561547 Inf none
AMN 14 103388993 103397179 0.0069808 0.5555097 Inf none
PNLIPRP2 10 118380465 118404654 0.0045243 0.5475144 Inf none
PNLIP 10 118305428 118327367 0.0046319 0.5423388 Inf none
FABP6 5 159614374 159665729 0.0048792 0.5549469 106316349 rs6450176
SAR1B 5 133936839 133968533 0.0016990 0.2720344 80638814 rs6450176
FABP1 2 88422501 88427650 0.0055362 0.5770968 67197220 rs1042034
PRKACB 1 84543745 84704181 0.0096699 0.7435945 44515565 rs4660293
PRKACG 9 71627445 71629039 0.0059514 0.6143190 36035262 rs1883025
FABP5 8 82192718 82197012 0.0049761 0.4998743 34402187 rs2293889
FABP9 8 82370618 82373758 0.0194732 0.6549818 34225441 rs2293889
FABP4 8 82390732 82395473 0.0181394 0.6139685 34203726 rs2293889
FABP12 8 82437281 82443550 0.0159355 0.5895221 34155649 rs2293889
ALB 4 74269972 74287129 0.0026427 0.3505016 28901580 rs13107325
NPC1L1 7 44552134 44580914 0.0041557 0.4703797 28401960 rs17145738
CEL 9 135937365 135947248 0.0072240 0.6401437 28273064 rs1883025
PLIN1 15 90207598 90222648 0.0031923 0.4235168 26810731 rs2652834
ABCG8 2 44066103 44105605 0.0065822 0.6574766 22840822 rs1042034
ABCG5 2 44039611 44065958 0.0068908 0.6631670 22814330 rs1042034
APOA2 1 161192083 161193418 0.0083531 0.7145047 20975467 rs1689800
HSPG2 1 22148737 22263750 0.0040563 0.5210218 17764430 rs4660293
FABP2 4 120238405 120243316 0.1152144 0.9849063 17049696 rs13107325
FABP7 6 123100646 123105219 0.0036182 0.4847385 16724447 rs605066
CAV1 7 116164839 116201239 0.0043034 0.5168359 14232145 rs4731702
LDLRAP1 1 25870076 25895377 0.0006044 0.1071723 14132803 rs4660293
A2M 12 9220304 9268558 0.0000000 0.0000000 11205200 rs7134375
FABP3 1 31838100 31845923 0.0062248 0.5271911 8182257 rs4660293
PPP1CB 2 28974614 29025806 0.0075204 0.5365480 7749333 rs1042034
PPP1CA 11 67165652 67169376 0.0031469 0.3983433 5542512 rs174601
P4HB 17 79801034 79818544 0.0000509 0.0095303 3423552 rs4082919
PRKACA 19 14202500 14228559 0.0011522 0.1925645 2855007 rs737337
MTTP 4 100485240 100545154 0.0059346 0.5958281 2643555 rs13107325
LIPE 19 42905666 42931578 0.0012356 0.2054058 2491368 rs4420638
BMP1 8 22022653 22069839 0.0035904 0.4754862 2178431 rs12678919
CLPS 6 35762760 35765102 0.0026278 0.3828265 1209963 rs2814944
PPP1CC 12 111157613 111180783 0.0088115 0.5327792 1157420 rs7134594
APOF 12 56754355 56756583 0.0021271 0.3086031 1087466 rs3741414
SDC1 2 20400558 20425194 0.1054414 0.9591638 800087 rs1042034
LDLR 19 11200038 11244506 0.9646380 0.9999992 102987 rs737337
APOA1 11 116706469 116708338 1.0000000 1.0000000 57552 rs964184
APOC3 11 116700624 116703787 1.0000000 1.0000000 51707 rs964184
LCAT 16 67973787 67978015 0.0025836 1.0000000 45745 rs16942887
APOA4 11 116691418 116694011 1.0000000 1.0000000 42501 rs964184
LIPC 15 58724175 58861073 1.0000000 1.0000000 40809 rs1532085
APOC2 19 45449239 45452822 1.0000000 1.0000000 26293 rs4420638
LPL 8 19796582 19824770 1.0000000 1.0000000 19452 rs12678919
PLTP 20 44527259 44541003 1.0000000 1.0000000 13012 rs6065906
APOA5 11 116660086 116663136 1.0000000 1.0000000 11169 rs964184
APOE 19 45409039 45412650 1.0000000 1.0000000 10296 rs4420638
CETP 16 56995835 57017756 1.0000000 1.0000000 2511 rs3764261
LPA 6 160952515 161087407 0.8566843 0.9999007 2410 rs1084651
SCARB1 12 125262174 125348519 1.0000000 1.0000000 581 rs838880
ABCA1 9 107543283 107690527 1.0000000 1.0000000 0 rs1883025
APOB 2 21224301 21266945 0.9999999 1.0000000 0 rs1042034

devtools::session_info()
─ Session info ───────────────────────────────────────────────────────────────
 setting  value
 version  R version 4.4.1 (2024-06-14)
 os       macOS Sonoma 14.6.1
 system   aarch64, darwin20
 ui       X11
 language (EN)
 collate  en_US.UTF-8
 ctype    en_US.UTF-8
 tz       America/Los_Angeles
 date     2024-09-16
 pandoc   3.1.11 @ /Applications/RStudio.app/Contents/Resources/app/quarto/bin/tools/aarch64/ (via rmarkdown)

─ Packages ───────────────────────────────────────────────────────────────────
 package          * version    date (UTC) lib source
 AnnotationDbi      1.66.0     2024-06-16 [1] Bioconductor 3.19 (R 4.4.0)
 Biobase            2.64.0     2024-04-30 [1] Bioconductor 3.19 (R 4.4.0)
 BiocFileCache      2.12.0     2024-04-30 [1] Bioconductor 3.19 (R 4.4.0)
 BiocGenerics       0.50.0     2024-04-30 [1] Bioconductor 3.19 (R 4.4.0)
 biomaRt          * 2.60.1     2024-06-26 [1] Bioconductor 3.19 (R 4.4.0)
 Biostrings         2.72.1     2024-06-02 [1] Bioconductor 3.19 (R 4.4.0)
 bit                4.0.5      2022-11-15 [1] CRAN (R 4.4.0)
 bit64              4.0.5      2020-08-30 [1] CRAN (R 4.4.0)
 blob               1.2.4      2023-03-17 [1] CRAN (R 4.4.0)
 bslib              0.8.0      2024-07-29 [1] CRAN (R 4.4.0)
 cachem             1.1.0      2024-05-16 [1] CRAN (R 4.4.0)
 callr              3.7.6      2024-03-25 [1] CRAN (R 4.4.0)
 cli                3.6.3      2024-06-21 [1] CRAN (R 4.4.0)
 colorspace         2.1-1      2024-07-26 [1] CRAN (R 4.4.0)
 crayon             1.5.3      2024-06-20 [1] CRAN (R 4.4.0)
 curl               5.2.2      2024-08-26 [1] CRAN (R 4.4.1)
 DBI                1.2.3      2024-06-02 [1] CRAN (R 4.4.0)
 dbplyr             2.5.0      2024-03-19 [1] CRAN (R 4.4.0)
 devtools           2.4.5      2022-10-11 [1] CRAN (R 4.4.0)
 digest             0.6.37     2024-08-19 [1] CRAN (R 4.4.1)
 dplyr            * 1.1.4      2023-11-17 [1] CRAN (R 4.4.0)
 ellipsis           0.3.2      2021-04-29 [1] CRAN (R 4.4.0)
 evaluate           0.24.0     2024-06-10 [1] CRAN (R 4.4.0)
 fansi              1.0.6      2023-12-08 [1] CRAN (R 4.4.0)
 fastmap            1.2.0      2024-05-15 [1] CRAN (R 4.4.0)
 filelock           1.0.3      2023-12-11 [1] CRAN (R 4.4.0)
 fs                 1.6.4      2024-04-25 [1] CRAN (R 4.4.0)
 generics           0.1.3      2022-07-05 [1] CRAN (R 4.4.0)
 GenomeInfoDb       1.40.1     2024-06-16 [1] Bioconductor 3.19 (R 4.4.0)
 GenomeInfoDbData   1.2.12     2024-09-16 [1] Bioconductor
 getPass            0.2-4      2023-12-10 [1] CRAN (R 4.4.0)
 git2r              0.33.0     2023-11-26 [1] CRAN (R 4.4.0)
 glue               1.7.0      2024-01-09 [1] CRAN (R 4.4.0)
 highr              0.11       2024-05-26 [1] CRAN (R 4.4.0)
 hms                1.1.3      2023-03-21 [1] CRAN (R 4.4.0)
 htmltools          0.5.8.1    2024-04-04 [1] CRAN (R 4.4.0)
 htmlwidgets        1.6.4      2023-12-06 [1] CRAN (R 4.4.0)
 httpuv             1.6.15     2024-03-26 [1] CRAN (R 4.4.0)
 httr               1.4.7      2023-08-15 [1] CRAN (R 4.4.0)
 httr2              1.0.4      2024-09-13 [1] CRAN (R 4.4.1)
 IRanges            2.38.1     2024-07-03 [1] Bioconductor 3.19 (R 4.4.1)
 jquerylib          0.1.4      2021-04-26 [1] CRAN (R 4.4.0)
 jsonlite           1.8.8      2023-12-04 [1] CRAN (R 4.4.0)
 kableExtra       * 1.4.0      2024-01-24 [1] CRAN (R 4.4.0)
 KEGGREST           1.44.1     2024-06-19 [1] Bioconductor 3.19 (R 4.4.0)
 knitr              1.48       2024-07-07 [1] CRAN (R 4.4.0)
 later              1.3.2      2023-12-06 [1] CRAN (R 4.4.0)
 lifecycle          1.0.4      2023-11-07 [1] CRAN (R 4.4.0)
 magrittr           2.0.3      2022-03-30 [1] CRAN (R 4.4.0)
 memoise            2.0.1      2021-11-26 [1] CRAN (R 4.4.0)
 mime               0.12       2021-09-28 [1] CRAN (R 4.4.0)
 miniUI             0.1.1.1    2018-05-18 [1] CRAN (R 4.4.0)
 munsell            0.5.1      2024-04-01 [1] CRAN (R 4.4.0)
 pillar             1.9.0      2023-03-22 [1] CRAN (R 4.4.0)
 pkgbuild           1.4.4      2024-03-17 [1] CRAN (R 4.4.0)
 pkgconfig          2.0.3      2019-09-22 [1] CRAN (R 4.4.0)
 pkgload            1.4.0      2024-06-28 [1] CRAN (R 4.4.0)
 png                0.1-8      2022-11-29 [1] CRAN (R 4.4.0)
 prettyunits        1.2.0      2023-09-24 [1] CRAN (R 4.4.0)
 processx           3.8.4      2024-03-16 [1] CRAN (R 4.4.0)
 profvis            0.3.8      2023-05-02 [1] CRAN (R 4.4.0)
 progress           1.2.3      2023-12-06 [1] CRAN (R 4.4.0)
 promises           1.3.0      2024-04-05 [1] CRAN (R 4.4.0)
 ps                 1.8.0      2024-09-12 [1] CRAN (R 4.4.1)
 purrr              1.0.2      2023-08-10 [1] CRAN (R 4.4.0)
 R.matlab         * 3.7.0      2022-08-25 [1] CRAN (R 4.4.0)
 R.methodsS3        1.8.2      2022-06-13 [1] CRAN (R 4.4.0)
 R.oo               1.26.0     2024-01-24 [1] CRAN (R 4.4.0)
 R.utils            2.12.3     2023-11-18 [1] CRAN (R 4.4.0)
 R6                 2.5.1      2021-08-19 [1] CRAN (R 4.4.0)
 rappdirs           0.3.3      2021-01-31 [1] CRAN (R 4.4.0)
 Rcpp               1.0.13     2024-07-17 [1] CRAN (R 4.4.0)
 remotes            2.5.0      2024-03-17 [1] CRAN (R 4.4.0)
 rlang              1.1.4      2024-06-04 [1] CRAN (R 4.4.0)
 rmarkdown          2.28       2024-08-17 [1] CRAN (R 4.4.0)
 rprojroot          2.0.4      2023-11-05 [1] CRAN (R 4.4.0)
 RSQLite            2.3.7      2024-05-27 [1] CRAN (R 4.4.0)
 rstudioapi         0.16.0     2024-03-24 [1] CRAN (R 4.4.0)
 S4Vectors          0.42.1     2024-07-03 [1] Bioconductor 3.19 (R 4.4.1)
 sass               0.4.9.9000 2024-07-11 [1] Github (rstudio/sass@9228fcf)
 scales             1.3.0      2023-11-28 [1] CRAN (R 4.4.0)
 sessioninfo        1.2.2      2021-12-06 [1] CRAN (R 4.4.0)
 shiny              1.9.1      2024-08-01 [1] CRAN (R 4.4.0)
 stringi            1.8.4      2024-05-06 [1] CRAN (R 4.4.0)
 stringr            1.5.1      2023-11-14 [1] CRAN (R 4.4.0)
 svglite            2.1.3      2023-12-08 [1] CRAN (R 4.4.0)
 systemfonts        1.1.0      2024-05-15 [1] CRAN (R 4.4.0)
 tibble             3.2.1      2023-03-20 [1] CRAN (R 4.4.0)
 tidyselect         1.2.1      2024-03-11 [1] CRAN (R 4.4.0)
 UCSC.utils         1.0.0      2024-05-06 [1] Bioconductor 3.19 (R 4.4.0)
 urlchecker         1.0.1      2021-11-30 [1] CRAN (R 4.4.0)
 usethis            3.0.0      2024-07-29 [1] CRAN (R 4.4.0)
 utf8               1.2.4      2023-10-22 [1] CRAN (R 4.4.0)
 vctrs              0.6.5      2023-12-01 [1] CRAN (R 4.4.0)
 viridisLite        0.4.2      2023-05-02 [1] CRAN (R 4.4.0)
 whisker            0.4.1      2022-12-05 [1] CRAN (R 4.4.0)
 withr              3.0.1      2024-07-31 [1] CRAN (R 4.4.0)
 workflowr        * 1.7.1      2023-08-23 [1] CRAN (R 4.4.0)
 xfun               0.47       2024-08-17 [1] CRAN (R 4.4.0)
 xml2               1.3.6      2023-12-04 [1] CRAN (R 4.4.0)
 xtable             1.8-4      2019-04-21 [1] CRAN (R 4.4.0)
 XVector            0.44.0     2024-04-30 [1] Bioconductor 3.19 (R 4.4.0)
 yaml               2.3.10     2024-07-26 [1] CRAN (R 4.4.0)
 zlibbioc           1.50.0     2024-04-30 [1] Bioconductor 3.19 (R 4.4.0)

 [1] /Library/Frameworks/R.framework/Versions/4.4-arm64/Resources/library

──────────────────────────────────────────────────────────────────────────────