Last updated: 2019-02-18

Checks: 6 0

Knit directory: rss-gsea/

This reproducible R Markdown analysis was created with workflowr (version 1.2.0). The Report tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20180626) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility. The version displayed above was the version of the Git repository at the time these results were generated.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the R Markdown and HTML files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view them.

File Version Author Date Message
html b0f9daa Xiang Zhu 2018-10-06 Build site.
Rmd 9a44834 Xiang Zhu 2018-10-06 wflow_publish(“analysis/ibd2015_path3850.Rmd”)

Table legends

Prioritization results are summarized by the following table.

  • P1: posterior probability that at least one SNP within 100 kb of the transcribed region of a given pathway gene (defined by Chr., Start and End columns) has non-zero effect on the trait of interest;

  • H-distance: the physical distance, in base pair, between a given pathway gene and its nearest GWAS hit;

  • Nearest hit: the nearest GWAS hit to a given pathway gene, reported in the corresponding GWAS publication.

The “Inf” values in column H-distance indicate that there is no GWAS hit on the same chromosome as the pathway gene.

Differences between Baseline P1 and Enrichment P1 reflect the influence of enrichment on genetic associations, which can help identify putatively trait-associated genes.

Analysis results

Gene Chr. Start End Baseline P1 Enrichment P1 H-distance Nearest hit
IL1RAP 3 190231840 190374986 0.1211674 0.6468948 140534381 rs9836291
THPO 3 184089773 184095932 0.1019414 0.5669696 134392314 rs9836291
TNFSF10 3 172223298 172241297 0.0791355 0.4918500 122525839 rs9836291
IL12A 3 159706623 159713806 0.1243601 0.6128442 110009164 rs9836291
IL20RB 3 136676707 136729927 0.0579184 0.3822051 86979248 rs9836291
VEGFC 4 177604691 177713895 0.0822718 0.5020834 54443072 rs7657746
PDGFA 7 536895 559481 0.0000000 0.0000000 49744980 rs1456896
IL25 14 23842018 23845612 0.0765771 0.4564737 45426172 rs10142466
PDGFC 4 157682763 157892546 0.1231038 0.5964468 34521144 rs7657746
IL17A 6 52051185 52055436 0.1080164 0.5631072 31393840 rs2328546
IL7 8 79645007 79717758 0.0678664 0.4309576 30515765 rs7011507
CCL21 9 34709002 34710147 0.0907260 0.4857704 29727400 rs75900472
CCL19 9 34689567 34691274 0.0846582 0.4622274 29707965 rs75900472
CCL27 9 34661893 34662689 0.0803038 0.4628825 29680291 rs75900472
IL11RA 9 34652182 34661884 0.0863002 0.4877774 29670580 rs75900472
CNTFR 9 34551430 34590138 0.0636690 0.4126994 29569828 rs75900472
CCL17 16 57438679 57449974 0.0907944 0.5039084 28564907 rs11641016
CX3CL1 16 57406414 57418956 0.0836649 0.4730927 28541372 rs62037363
CCL22 16 57392695 57400102 0.0799879 0.4574066 28527653 rs62037363
CXCL16 17 4636828 4643223 0.2174982 0.5319488 27927324 rs9889296
IL6 7 22766766 22771621 0.2709954 0.8711529 27532840 rs1456896
TNFRSF21 6 47199268 47277680 0.1386729 0.6508431 26541923 rs2328546
TNFSF12 17 7452375 7461207 0.0727418 0.4599756 25109340 rs9889296
TNFSF13 17 7461609 7464925 0.0693347 0.4439229 25105622 rs9889296
BMP2 20 6748745 6760910 0.1324832 0.6521074 24088607 rs4243971
CXCR4 2 136871919 136875725 0.0458274 0.3150303 23918283 rs4664304
CCL26 7 75398842 75419064 0.0558492 0.3430393 23331315 rs2395022
CCL24 7 75441114 75443033 0.0382205 0.2492447 23307346 rs2395022
VEGFA 6 43737946 43754224 0.7308307 0.9770565 23080601 rs2328546
MPL 1 43803475 43820135 0.1251848 0.5283171 21103124 rs34920465
BMPR1B 4 95679128 96079601 0.1905497 0.7920176 20822593 rs2457996
KITLG 12 88886570 88974250 0.0706986 0.4438487 20382734 rs12318183
IL15 4 142557749 142655140 0.0599351 0.3985980 19396130 rs7657746
INHBB 2 121103719 121109383 0.0418954 0.2894233 18119440 rs1420098
KDR 4 55944426 55991762 0.2876756 0.8112923 17619390 rs6856616
HGF 7 81331444 81399452 0.1780008 0.6715877 17350927 rs2395022
KIT 4 55524095 55606881 0.1593271 0.6733895 17199059 rs6856616
PDGFRA 4 55095264 55164412 0.0564182 0.3694700 16770228 rs6856616
IFNE 9 21480838 21482312 0.0433841 0.3110485 16499236 rs75900472
IFNA1 9 21440440 21441315 0.0455388 0.3175837 16458838 rs75900472
IFNA8 9 21409146 21410184 0.0430719 0.3013206 16427544 rs75900472
IFNA2 9 21384254 21385396 0.0468888 0.3217468 16402652 rs75900472
IFNA13 9 21367371 21368075 0.0458046 0.3149171 16385769 rs75900472
IFNA6 9 21350317 21350886 0.0483434 0.3299738 16368715 rs75900472
IFNA5 9 21304613 21305312 0.0440514 0.3034910 16323011 rs75900472
IFNA14 9 21239201 21239978 0.0406441 0.2856126 16257599 rs75900472
IFNA17 9 21227242 21228221 0.0635838 0.3613240 16245640 rs75900472
IFNA16 9 21216372 21217310 0.0691056 0.3772800 16234770 rs75900472
IFNA10 9 21206180 21207142 0.0735686 0.3907294 16224578 rs75900472
IFNA7 9 21201468 21202204 0.0715706 0.3798713 16219866 rs75900472
IFNA4 9 21186617 21187598 0.1179639 0.4736982 16205015 rs75900472
IFNA21 9 21165636 21166659 0.1670687 0.5490369 16184034 rs75900472
IFNW1 9 21140631 21142144 0.2404248 0.6589534 16159029 rs75900472
IFNB1 9 21077104 21077943 0.2576792 0.7071867 16095502 rs75900472
TNFRSF13B 17 16842398 16875402 0.0912251 0.5254070 15695145 rs9889296
IL5RA 3 3111401 3152058 0.1768972 0.7280314 15589744 rs11708026
IL6ST 5 55230923 55290821 0.0881705 0.4962377 14831827 rs6880778
CSF3R 1 36931644 36948915 0.1071012 0.5141904 14231293 rs34920465
TSLP 5 110407390 110413722 0.0559340 0.3794414 14154587 rs1363907
CCR4 3 32993066 32996403 0.0426039 0.3098669 13461009 rs113010081
EGF 4 110834040 110934118 0.0929935 0.5519322 12227501 rs7657746
ACVR2A 2 148602570 148688393 0.1764827 0.5699544 12105615 rs4664304
TGFBR2 3 30647994 30735634 0.3635260 0.8781533 11906192 rs11708026
TGFB2 1 218518676 218617961 0.1919946 0.6991740 11574708 rs3024493
LEP 7 127881331 127897682 0.1066037 0.5552055 10986168 rs38911
LTB 6 31548335 31550202 0.0000000 0.0000000 10890990 rs2328546
TNF 6 31543350 31546112 0.0000000 0.0000000 10886005 rs2328546
LTA 6 31539876 31542098 0.0000000 0.0000000 10882531 rs2328546
IL1B 2 113587337 113594356 0.1134628 0.5431825 10603058 rs1420098
IL1A 2 113531492 113542971 0.1045134 0.5031943 10547213 rs1420098
INHBE 12 57849096 57851791 0.0769541 0.6765758 9640728 rs11168249
INHBC 12 57828543 57844609 0.0781963 0.6810688 9620175 rs11168249
CXCL12 10 44865605 44880545 0.1475955 0.7059944 9399420 rs34779708
CSF1 1 110453233 110472355 0.5189795 0.9252968 8987179 rs11583043
TNFSF13B 13 108921977 108960832 0.1172489 0.5949326 8885559 rs9557207
TNFRSF12A 16 3070313 3072384 0.0537591 0.3277571 8632267 rs11641184
INHBA 7 41728601 41742706 0.0605288 0.4012280 8561755 rs1456896
IL23A 12 56732663 56734194 0.0344458 0.2525439 8524295 rs11168249
AMH 19 2249113 2252072 0.0173109 0.1379221 8273109 rs35164067
TGFB1 19 41836812 41859831 0.0600081 0.3715527 8105261 rs17694108
TGFBR1 9 101867412 101916474 0.0583177 0.3881668 7938996 rs4743820
ACVR2B 3 38495790 38534633 0.0732051 0.4681813 7922779 rs113010081
IL12RB1 19 18170371 18197697 0.1216733 0.5346174 7645190 rs35164067
TNFRSF11A 18 59992548 60053504 0.1715361 0.7329361 7483847 rs17207042
CX3CR1 3 39304985 39323226 0.1122120 0.5460035 7134186 rs113010081
CCR8 3 39371197 39375171 0.1031292 0.5066400 7082241 rs113010081
NGFR 17 47572655 47592382 0.0367319 0.2707256 7058454 rs744166
IL18 11 112013976 112034840 0.1467513 0.6134279 6730760 rs3922
TNFRSF11B 8 119935796 119964383 0.0845439 0.5172860 6571754 rs10956252
EDAR 2 109510927 109605828 0.0694400 0.4510725 6526648 rs1420098
TNFRSF1A 12 6437923 6451283 0.0977763 0.4034113 6197560 rs11054935
LTBR 12 6493357 6500734 0.1446654 0.5549788 6148109 rs11054935
CD27 12 6554051 6560884 0.1519416 0.6015973 6087959 rs11054935
IFNL1 19 39786965 39789312 0.0375034 0.2757856 6055414 rs17694108
IFNL2 19 39759157 39760732 0.0359448 0.2658592 6027606 rs17694108
IFNL3 19 39734272 39735611 0.0332638 0.2481781 6002721 rs17694108
IFNAR2 21 34602231 34636827 0.1680514 0.6422069 5829917 rs2836883
BMPR1A 10 88516396 88684945 0.1133331 0.5751648 5817299 rs11187157
IL10RB 21 34638672 34669520 0.1944269 0.6413052 5797224 rs2836883
IFNAR1 21 34697214 34732129 0.2137619 0.7057553 5734615 rs2836883
IFNGR2 21 34775202 34809828 0.2079020 0.6836598 5656916 rs2836883
AMHR2 12 53817639 53825318 0.1323745 0.5572424 5609271 rs11168249
FLT3LG 19 49977466 49989488 0.0445039 0.3110603 5390726 rs17771967
EGFR 7 55086725 55275031 0.2322406 0.7886587 4782264 rs1456896
IL17RA 22 17565851 17596584 0.0674306 0.4299165 4332013 rs2266961
TNFRSF10B 8 22877646 22926700 0.1090846 0.5720964 4300854 rs17057051
TNFRSF10C 8 22960327 22974950 0.0605918 0.3707607 4252604 rs17057051
TNFRSF10D 8 22993101 23021540 0.0680886 0.4103524 4206014 rs17057051
IL17RB 3 53880577 53899827 0.1309921 0.6155632 4183118 rs9836291
TNFRSF10A 8 23048970 23082680 0.0844998 0.4929860 4144874 rs17057051
ACVR1B 12 52345451 52390863 0.4747861 0.8997003 4137083 rs11168249
TNFRSF1B 1 12227060 12269277 0.1234985 0.5143607 4076422 rs72634258
ACKR3 2 237478380 237490997 0.0455604 0.3232141 4072742 rs4676410
GH1 17 61994563 61996198 0.0320263 0.2389654 4031026 rs1292053
GH2 17 61957572 61959223 0.0336894 0.2495422 3994035 rs1292053
TNFSF9 19 6531010 6535939 0.0063833 0.0513640 3989242 rs35164067
TNFRSF8 1 12123434 12204264 0.1545285 0.5799452 3972796 rs72634258
CD70 19 6585850 6591163 0.0319849 0.2269298 3934018 rs35164067
TNFSF14 19 6663148 6670599 0.0699385 0.4056353 3854582 rs35164067
FAS 10 90750288 90775542 0.8190555 0.9901607 3726702 rs11187157
PRLR 5 35048861 35230823 0.2333031 0.7705967 3636909 rs395157
TNFSF4 1 173152870 173176471 0.1038779 0.5008589 3633821 rs6025
CXCL13 4 78432907 78532988 0.0592353 0.4038146 3576372 rs2457996
IL9 5 135227935 135231516 0.0811753 0.4926667 3555278 rs56399423
TNFSF18 1 173010360 173020103 0.0683219 0.4470095 3491311 rs6025
TNFRSF19 13 24144509 24250244 0.1111778 0.6099884 3278103 rs12585310
FLT4 5 180028506 180076624 0.0349901 0.2567228 3239936 rs4976646
CXCL14 5 134906369 134914969 0.0631346 0.4171339 3233712 rs56399423
RELT 11 73087405 73108519 0.0415362 0.2911527 3191130 rs11236797
FASLG 1 172628185 172636013 0.0582318 0.3658622 3109136 rs6025
IL7R 5 35856991 35876924 0.1735805 0.6594925 2990808 rs395157
CCL28 5 43381600 43412488 0.0784331 0.4474678 2982504 rs6880778
GDF5 20 34021149 34026027 0.0945637 0.4685037 2672399 rs6058869
TNFRSF13C 22 42321036 42322821 0.0447163 0.3208326 2660207 rs2143178
CCL25 19 8117646 8127547 0.0552611 0.3701929 2397634 rs35164067
CSF2RB 22 37309675 37336481 0.1182838 0.6104822 2324348 rs2143178
PLEKHO2 15 65134082 65160201 0.0591530 0.3957037 2282395 rs17293632
TNFSF11 13 43136872 43182149 0.3474281 0.8218047 2122895 rs941823
IL2RB 22 37521878 37545962 0.1163734 0.6110001 2114867 rs2143178
CXCL11 4 76954835 76957350 0.3990792 0.7493784 2098300 rs2457996
CXCL10 4 76942269 76944689 0.4043712 0.7571826 2085734 rs2457996
CCL4L1 17 34640034 34641841 0.0000000 0.0000000 2069487 rs9889296
CXCL9 4 76922623 76928641 0.4066394 0.7633795 2066088 rs2457996
ACVR1 2 158592958 158732374 0.0598678 0.3982634 2061634 rs4664304
CCL3L1 17 34623842 34625730 0.0000000 0.0000000 2053295 rs9889296
CTF1 16 30907928 30914881 0.0325094 0.2313714 2042886 rs62037363
GHR 5 42423877 42721980 0.0904185 0.5408069 2024781 rs6880778
BMP7 20 55743809 55841707 0.1235395 0.6478522 1982602 rs259964
CCL4L2 17 34538468 34540275 0.0000000 0.0000000 1967921 rs9889296
CCL3L3 17 34522268 34524147 0.0114141 0.0810715 1951721 rs9889296
CCL4 17 34431220 34433014 0.0570717 0.3594238 1860673 rs9889296
CCL3 17 34415602 34417506 0.0608363 0.3805209 1845055 rs9889296
CCL18 17 34391643 34398841 0.0675162 0.4165687 1821096 rs9889296
IFNLR1 1 24480647 24513765 0.2149151 0.7093501 1780296 rs34920465
CCL23 17 34340097 34345005 0.0741077 0.4501048 1769550 rs9889296
CCL15 17 34324618 34329084 0.0714136 0.4425849 1754071 rs9889296
IL22RA1 1 24446261 24469775 0.2531659 0.7362506 1745910 rs34920465
CCL14 17 34310692 34313764 0.0673749 0.4256535 1740145 rs9889296
CCL16 17 34303535 34308523 0.0677807 0.4289023 1732988 rs9889296
CLCF1 11 67131639 67141648 0.0623595 0.4103876 1704071 rs732072
PRL 6 22287475 22303082 0.1053623 0.5789627 1630130 rs2328546
LEPR 1 65886335 66103176 0.1374383 0.6799863 1628192 rs7547569
CCL5 17 34198495 34207377 0.0409242 0.2956795 1627948 rs9889296
TNFRSF25 1 6521211 6526255 0.1245952 0.5265035 1624383 rs72634258
IL17B 5 148753830 148758838 0.0715071 0.4501881 1564590 rs17800987
IL4R 16 27325251 27376099 0.0764718 0.4805221 1488943 rs62037363
IL21R 16 27413483 27463363 0.0691281 0.4460893 1401679 rs62037363
FLT1 13 28874483 29069265 0.1061847 0.6005390 1346136 rs12585310
IL6R 1 154377669 154441926 0.0971744 0.5180839 1240944 rs490608
TNFRSF14 1 2487805 2495268 0.9811550 0.9973123 1240311 rs12103
BMPR2 2 203241050 203432474 0.0766933 0.4707823 1159547 rs3116494
FLT3 13 28577411 28674729 0.0912741 0.5236001 1049064 rs12585310
XCL2 1 168510003 168513235 0.0665243 0.4261377 1005814 rs6025
XCL1 1 168545711 168551315 0.0739010 0.4630186 967734 rs6025
EPOR 19 11487881 11495018 0.0384605 0.2804461 962700 rs35164067
IL10RA 11 117857106 117872198 0.2382738 0.7648509 893402 rs3922
CSF1R 5 149432854 149492935 0.1497649 0.6771708 830493 rs17800987
PDGFRB 5 149493402 149535422 0.7994102 0.9818657 788006 rs17800987
CCR7 17 38710021 38721736 0.0741602 0.4119409 686276 rs4795397
TGFB3 14 76424442 76448092 0.0702246 0.4265614 682691 rs1569328
IL20RA 6 137321108 137366298 0.1202230 0.6099303 592937 rs6933404
CCR9 3 45927996 45944667 0.1248371 0.5696247 512745 rs113010081
IL11 19 55875757 55881814 0.0448901 0.2696729 495543 rs17771967
CXCR6 3 45984973 45989845 0.1064024 0.5150932 467567 rs113010081
IL22RA2 6 137464957 137494785 0.1349964 0.6150391 464450 rs6933404
MET 7 116312459 116438440 0.0719991 0.4468830 456723 rs38911
IFNGR1 6 137518621 137540567 0.1340636 0.6147708 418668 rs6933404
XCR1 3 46062291 46068979 0.0641791 0.3993398 388433 rs113010081
IL21 4 123533783 123542211 0.2624787 0.6868542 372164 rs7657746
TNFRSF17 16 12058964 12061925 0.1533802 0.6080036 354313 rs11641184
IL1R2 2 102608306 102644885 0.9297641 0.9899959 339394 rs1420098
IL4 5 132009373 132018368 0.0924539 0.4432131 336716 rs56399423
IL13 5 131993865 131996801 0.0766069 0.3904895 321208 rs56399423
CCR10 17 40831420 40833845 0.0352348 0.9959315 317219 rs744166
LIFR 5 38475065 38595507 0.0727055 0.4439382 272225 rs395157
CXCL8 4 74606223 74609433 0.0864215 0.3692384 247102 rs2457996
IL2 4 123372625 123377650 0.2592971 0.9861382 211006 rs7657746
IL3 5 131396347 131398896 0.0899994 0.5514453 208404 rs55722650
CCR1 3 46243200 46249832 0.0849921 0.3977279 207580 rs113010081
IL5 5 131877136 131879214 0.2303778 1.0000000 204479 rs56399423
CSF2 5 131409485 131411859 0.0895466 0.5486182 195441 rs55722650
IL1R1 2 102770402 102796334 0.1564947 0.7125871 187945 rs1420098
CXCL6 4 74702273 74704477 0.0623253 0.3474871 152058 rs2457996
CCR3 3 46283872 46308197 0.1566223 0.5333797 149215 rs113010081
CSF3 17 38171614 38174066 0.0421101 1.0000000 147869 rs4795397
TNFRSF9 1 7975931 8003225 0.9982370 0.9999410 147413 rs72634258
VEGFB 11 64002266 64006259 0.2299245 0.7344686 144111 rs559928
IL22 12 68642025 68647281 0.2507095 0.7387564 138189 rs12318183
PF4V1 4 74719013 74720198 0.0691617 0.3633666 136337 rs2457996
CCR6 6 167525295 167552629 0.1684129 0.9999708 135053 rs444210
IL24 1 207070788 207077484 0.1481123 0.6071227 126820 rs3024493
CXCR2 2 218990013 219001976 0.9933495 0.9985591 119687 rs11677953
CXCL1 4 74735109 74736959 0.0764784 0.3798093 119576 rs2457996
CCL1 17 32687399 32690252 0.1623449 0.7173104 116852 rs9889296
CCL13 17 32683471 32685629 0.1624732 0.7176498 112924 rs9889296
CXCL2 4 74962752 74964997 0.0407753 0.2255811 106217 rs2457996
TNFRSF18 1 1138888 1142089 0.2667326 0.7165407 105405 rs12103
EPO 7 100318423 100321323 0.1795787 0.5934971 102042 rs314313
TNFRSF4 1 1146706 1149548 0.2659588 0.7140019 97946 rs12103
TNFSF8 9 117665124 117692770 0.9284044 0.9984673 96078 rs7848647
IL20 1 207039154 207042568 1.0000000 1.0000000 95186 rs3024493
IL26 12 68595129 68619571 0.2381573 0.7243748 91293 rs12318183
CXCR1 2 219027568 219031716 0.9933811 0.9985827 89947 rs11677953
OSM 22 30658818 30662829 0.2216169 0.5893573 88796 rs1003342
CCL8 17 32646066 32648421 0.9994240 0.9999519 75519 rs9889296
IL12B 5 158741791 158757481 1.0000000 1.0000000 70288 rs56167332
LIF 22 30636442 30642796 0.2482970 0.9996446 66420 rs1003342
IL15RA 10 5994334 6020142 0.3203923 0.8217118 61088 rs12722515
CCR2 3 46395235 46402413 0.1522508 0.5337070 54999 rs113010081
IL18RAP 2 103035254 103069025 0.9994516 0.9998867 50975 rs1420098
CXCL3 4 74902306 74904490 0.1160103 0.4152061 45771 rs2457996
IFNG 12 68548550 68553521 1.0000000 1.0000000 44714 rs12318183
CCL11 17 32612687 32615199 0.9994111 0.9999446 42140 rs9889296
IL12RB2 1 67773047 67862583 1.0000000 1.0000000 41679 rs7547569
CCR5 3 46411633 46417697 0.1561304 0.5501440 39715 rs113010081
IL19 1 206972215 207016326 1.0000000 1.0000000 28247 rs3024493
CCL7 17 32597240 32599256 0.9993994 0.9999374 26693 rs9889296
PDGFB 22 39619685 39640957 0.9999985 0.9999995 19872 rs2143178
CCL20 2 228678558 228682280 0.1669462 0.5621361 18446 rs111781203
CNTF 11 58390146 58393206 0.2798907 0.8752873 15481 rs11229555
CCL2 17 32582296 32584222 0.9993853 0.9999294 11749 rs9889296
PF4 4 74846796 74847715 0.1426060 0.5070800 8820 rs2457996
CD40 20 44746906 44758384 0.2891589 0.6989352 6710 rs6074022
IL23R 1 67632169 67725662 1.0000000 1.0000000 5706 rs7547569
CXCL5 4 74861359 74864416 0.1370021 0.4810513 4824 rs2457996
PPBP 4 74852156 74853907 0.1395333 0.4927416 2628 rs2457996
TNFSF15 9 117546915 117568408 1.0000000 1.0000000 638 rs7848647
IL10 1 206940948 206945839 1.0000000 1.0000000 0 rs3024493
TNFRSF6B 20 62328004 62330051 0.9999996 0.9999995 0 rs6062496
IL18R1 2 102979097 103015218 0.9994716 0.9998906 0 rs1420098
OSMR 5 38845960 38935743 0.6556474 0.9759380 0 rs395157
IL2RA 10 6052657 6104333 0.3402194 0.8370421 0 rs12722515
CXCR5 11 118754541 118766971 0.0472994 0.3239491 0 rs3922


─ Session info ──────────────────────────────────────────────────────────
 setting  value                       
 version  R version 3.5.2 (2018-12-20)
 os       macOS Mojave 10.14.3        
 system   x86_64, darwin15.6.0        
 ui       X11                         
 language (EN)                        
 collate  en_US.UTF-8                 
 ctype    en_US.UTF-8                 
 tz       America/Los_Angeles         
 date     2019-02-18                  

─ Packages ──────────────────────────────────────────────────────────────
 package     * version date       lib source        
 assertthat    0.2.0   2017-04-11 [1] CRAN (R 3.5.0)
 backports     1.1.3   2018-12-14 [1] CRAN (R 3.5.0)
 callr         3.1.1   2018-12-21 [1] CRAN (R 3.5.0)
 cli           1.0.1   2018-09-25 [1] CRAN (R 3.5.0)
 colorspace    1.4-0   2019-01-13 [1] CRAN (R 3.5.2)
 crayon        1.3.4   2017-09-16 [1] CRAN (R 3.5.0)
 desc          1.2.0   2018-05-01 [1] CRAN (R 3.5.0)
 devtools      2.0.1   2018-10-26 [1] CRAN (R 3.5.1)
 digest        0.6.18  2018-10-10 [1] CRAN (R 3.5.0)
 dplyr       * 0.8.0.1 2019-02-15 [1] CRAN (R 3.5.2)
 evaluate      0.13    2019-02-12 [1] CRAN (R 3.5.2)
 fs            1.2.6   2018-08-23 [1] CRAN (R 3.5.0)
 git2r         0.24.0  2019-01-07 [1] CRAN (R 3.5.2)
 glue          1.3.0   2018-07-17 [1] CRAN (R 3.5.0)
 highr         0.7     2018-06-09 [1] CRAN (R 3.5.0)
 hms           0.4.2   2018-03-10 [1] CRAN (R 3.5.0)
 htmltools     0.3.6   2017-04-28 [1] CRAN (R 3.5.0)
 httr          1.4.0   2018-12-11 [1] CRAN (R 3.5.0)
 kableExtra  * 1.0.1   2019-01-22 [1] CRAN (R 3.5.2)
 knitr         1.21    2018-12-10 [1] CRAN (R 3.5.2)
 magrittr      1.5     2014-11-22 [1] CRAN (R 3.5.0)
 memoise       1.1.0   2017-04-21 [1] CRAN (R 3.5.0)
 munsell       0.5.0   2018-06-12 [1] CRAN (R 3.5.0)
 pillar        1.3.1   2018-12-15 [1] CRAN (R 3.5.0)
 pkgbuild      1.0.2   2018-10-16 [1] CRAN (R 3.5.0)
 pkgconfig     2.0.2   2018-08-16 [1] CRAN (R 3.5.0)
 pkgload       1.0.2   2018-10-29 [1] CRAN (R 3.5.0)
 prettyunits   1.0.2   2015-07-13 [1] CRAN (R 3.5.0)
 processx      3.2.1   2018-12-05 [1] CRAN (R 3.5.0)
 ps            1.3.0   2018-12-21 [1] CRAN (R 3.5.0)
 purrr         0.3.0   2019-01-27 [1] CRAN (R 3.5.2)
 R.matlab    * 3.6.2   2018-09-27 [1] CRAN (R 3.5.0)
 R.methodsS3   1.7.1   2016-02-16 [1] CRAN (R 3.5.0)
 R.oo          1.22.0  2018-04-22 [1] CRAN (R 3.5.0)
 R.utils       2.8.0   2019-02-14 [1] CRAN (R 3.5.2)
 R6            2.4.0   2019-02-14 [1] CRAN (R 3.5.2)
 Rcpp          1.0.0   2018-11-07 [1] CRAN (R 3.5.0)
 readr         1.3.1   2018-12-21 [1] CRAN (R 3.5.0)
 remotes       2.0.2   2018-10-30 [1] CRAN (R 3.5.0)
 rlang         0.3.1   2019-01-08 [1] CRAN (R 3.5.2)
 rmarkdown     1.11    2018-12-08 [1] CRAN (R 3.5.0)
 rprojroot     1.3-2   2018-01-03 [1] CRAN (R 3.5.0)
 rstudioapi    0.9.0   2019-01-09 [1] CRAN (R 3.5.2)
 rvest         0.3.2   2016-06-17 [1] CRAN (R 3.5.0)
 scales        1.0.0   2018-08-09 [1] CRAN (R 3.5.0)
 sessioninfo   1.1.1   2018-11-05 [1] CRAN (R 3.5.0)
 stringi       1.3.1   2019-02-13 [1] CRAN (R 3.5.2)
 stringr       1.4.0   2019-02-10 [1] CRAN (R 3.5.2)
 testthat      2.0.1   2018-10-13 [1] CRAN (R 3.5.0)
 tibble        2.0.1   2019-01-12 [1] CRAN (R 3.5.2)
 tidyselect    0.2.5   2018-10-11 [1] CRAN (R 3.5.0)
 usethis       1.4.0   2018-08-14 [1] CRAN (R 3.5.0)
 viridisLite   0.3.0   2018-02-01 [1] CRAN (R 3.5.0)
 webshot       0.5.1   2018-09-28 [1] CRAN (R 3.5.0)
 whisker       0.3-2   2013-04-28 [1] CRAN (R 3.5.0)
 withr         2.1.2   2018-03-15 [1] CRAN (R 3.5.0)
 workflowr     1.2.0   2019-02-14 [1] CRAN (R 3.5.2)
 xfun          0.4     2018-10-23 [1] CRAN (R 3.5.0)
 xml2          1.2.0   2018-01-24 [1] CRAN (R 3.5.0)
 yaml          2.2.0   2018-07-25 [1] CRAN (R 3.5.0)

[1] /Library/Frameworks/R.framework/Versions/3.5/Resources/library